Row Wrapper 2
Palma 'Live the Island Life'
Capacity
About
Paradise awaits you in this attractive and welcoming, 2 bedroom/2 bath Palma del Mar condo. The nicely updated kitchen is outfitted with modern appliances; granite counter tops; laminate wood floors and crisp, white cabinets with tons of storage space. You’ll find it’s stocked with all the kitchen essentials needed to prepare a quick bite to eat in the morning or leisurely dinner when you return after a full day of sight-seeing adventures or fun and sun on our beautiful Gulf beaches. The living and dining areas overlook the island’s lush landscape and Boca Ciega Bay. Comfy and inviting bedroom suites; updated bathrooms both with custom vanities and fixtures; tile throughout the condo; flat screen TVs and and wireless internet service round out the amenities in this delightful condo. Drink in the peacefulness of the island while enjoying late afternoon cocktails on the balcony with friends or family. As you walk, jog or bike our quaint Spanish named streets you’re sure to see Florida’s shorebirds resting and feeding in and around our island lakes and manicured gardens. The island also boasts an 18-hole championship golf course managed by The Isla del Sol Yacht and Country Club, as well as walking and biking trails. A short drive south on the Bayway is Fort DeSoto State Park where you can rent kayaks; spend the day at North Beach ~ one of America’s Top Beaches; or take the ferry to Egmont Key. Don’t miss out on the area's local restaurants and unique shops up and down our beautiful coastline, as well as fishing charters, golfing, boating, nightlife, sunset cruises and more. Live the Island Life on Isla del Sol!
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Balcony or Deck or Patio
- Clothes Dryer
- Coffee Maker
- Combination Tub / Shower
- Community Pool
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Elevator
- Hair Dryer
- Heated Pool & Spa
- Heating
- Hot Tub
- Iron & Board
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Parking
- Pets not allowed
- Refrigerator
- Shower
- Smart TV
- Stove
- Television
- Toaster
- Towels Provided
- Washing Machine
- Wifi/Cable/Internet/Phone
Tiers
- Premium Property
Community
- Palma
View
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |